Classifica Premier League
| Pos | Squadra | Punti | G | V | N | P | GF | GS |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 28 | 11 | 9 | 1 | 1 | 17 | 7 |
| 2 | Brighton and Hove Albion | 22 | 10 | 7 | 1 | 2 | 26 | 7 |
| 3 | Manchester City | 22 | 11 | 7 | 1 | 3 | 22 | 14 |
| 4 | Bournemouth | 18 | 11 | 5 | 3 | 3 | 18 | 14 |
| 5 | Liverpool | 18 | 10 | 5 | 3 | 2 | 14 | 10 |
| 6 | Leeds United | 17 | 11 | 4 | 5 | 2 | 14 | 9 |
| 7 | Everton | 16 | 10 | 4 | 4 | 2 | 12 | 10 |
| 8 | Chelsea | 16 | 11 | 5 | 1 | 5 | 20 | 20 |
| 9 | Tottenham | 15 | 11 | 4 | 3 | 4 | 12 | 11 |
| 10 | Brentford | 14 | 10 | 3 | 5 | 2 | 16 | 11 |
| 11 | A. Villa | 14 | 11 | 3 | 5 | 3 | 14 | 17 |
| 12 | Newcastle | 13 | 11 | 3 | 4 | 4 | 15 | 18 |
| 13 | Coventry City | 12 | 11 | 4 | 0 | 7 | 13 | 21 |
| 14 | H. City | 11 | 10 | 2 | 5 | 3 | 11 | 11 |
| 15 | Fulham | 11 | 11 | 2 | 5 | 4 | 11 | 13 |
| 16 | Ipswich Town | 11 | 11 | 3 | 2 | 6 | 15 | 22 |
| 17 | Nottingham Forest | 9 | 11 | 2 | 3 | 6 | 9 | 15 |
| 18 | Sunderl. | 9 | 11 | 2 | 3 | 6 | 8 | 17 |
| 19 | Manchester Utd | 8 | 10 | 1 | 5 | 4 | 14 | 19 |
| 20 | Crystal Palace | 7 | 11 | 2 | 1 | 8 | 12 | 27 |
















