Classifica Champions League
Ecco la Classifica aggiornata della UEFA Champions League, in ordine decrescente con le squadre vincenti al vertice.
Resta sempre informato con Corriere dello Sport: consulta il Calendario Champions League per conoscere risultati, statistiche dettagliate e prestazioni dei giocatori.
Resta sempre informato con Corriere dello Sport: consulta il Calendario Champions League per conoscere risultati, statistiche dettagliate e prestazioni dei giocatori.
| Pos | Squadra | Punti | G | V | N | P | GF | GS |
|---|---|---|---|---|---|---|---|---|
| 1 | PSG | 9 | 3 | 3 | 0 | 0 | 14 | 5 |
| 2 | A. Villa | 9 | 3 | 3 | 0 | 0 | 12 | 3 |
| 3 | Liverpool | 9 | 3 | 3 | 0 | 0 | 12 | 7 |
| 4 | Real Madrid | 9 | 3 | 3 | 0 | 0 | 10 | 5 |
| 5 | R. Betis | 9 | 3 | 3 | 0 | 0 | 7 | 4 |
| 6 | Stoccarda | 7 | 3 | 2 | 1 | 0 | 7 | 2 |
| 7 | Arsenal | 7 | 3 | 2 | 1 | 0 | 6 | 2 |
| 8 | Barcellona | 6 | 3 | 2 | 0 | 1 | 11 | 6 |
| 9 | Como | 6 | 3 | 2 | 0 | 1 | 10 | 5 |
| 10 | Manchester City | 6 | 3 | 2 | 0 | 1 | 9 | 5 |
| 11 | Bruges | 6 | 3 | 2 | 0 | 1 | 9 | 6 |
| 12 | S. Lisbona | 6 | 3 | 2 | 0 | 1 | 7 | 4 |
| 13 | Borussia D. | 6 | 3 | 2 | 0 | 1 | 5 | 4 |
| 14 | Bayern | 5 | 3 | 1 | 2 | 0 | 10 | 5 |
| 15 | Roma | 4 | 3 | 1 | 1 | 1 | 8 | 5 |
| 16 | Atletico Madrid | 4 | 3 | 1 | 1 | 1 | 4 | 3 |
| 17 | Shakhtar | 4 | 3 | 1 | 1 | 1 | 4 | 3 |
| 18 | PSV | 4 | 3 | 1 | 1 | 1 | 2 | 2 |
| 19 | Villarreal | 3 | 3 | 1 | 0 | 2 | 8 | 8 |
| 20 | Inter | 3 | 3 | 1 | 0 | 2 | 5 | 6 |
| 21 | Manchester Utd | 3 | 3 | 1 | 0 | 2 | 5 | 6 |
| 22 | Napoli | 3 | 3 | 1 | 0 | 2 | 5 | 7 |
| 23 | Galatasaray | 3 | 3 | 1 | 0 | 2 | 6 | 9 |
| 24 | LASK | 3 | 3 | 1 | 0 | 2 | 6 | 9 |
| 25 | Sabah | 3 | 3 | 1 | 0 | 2 | 3 | 6 |
| 26 | Feyenoord | 3 | 3 | 1 | 0 | 2 | 4 | 8 |
| 27 | Lens | 3 | 3 | 1 | 0 | 2 | 3 | 7 |
| 28 | Bodo | 3 | 3 | 1 | 0 | 2 | 4 | 9 |
| 29 | Aek Atene | 3 | 3 | 1 | 0 | 2 | 3 | 8 |
| 30 | RB Leipzig | 3 | 3 | 1 | 0 | 2 | 3 | 8 |
| 31 | Fenerbahce | 2 | 3 | 0 | 2 | 1 | 3 | 9 |
| 32 | S. Praga | 1 | 3 | 0 | 1 | 2 | 4 | 7 |
| 33 | Viking FK | 1 | 3 | 0 | 1 | 2 | 5 | 9 |
| 34 | Porto | 0 | 3 | 0 | 0 | 3 | 2 | 6 |
| 35 | Lille | 0 | 3 | 0 | 0 | 3 | 4 | 10 |
| 36 | Slovan B. | 0 | 3 | 0 | 0 | 3 | 1 | 13 |
- Qualificate agli ottavi
- Play Off



















