Pos | Squadra | Punti | G | V | N | P | GF | GS |
---|---|---|---|---|---|---|---|---|
1 | Bayern | 30 | 12 | 9 | 3 | 0 | 37 | 8 |
2 | Eintracht F. | 26 | 12 | 8 | 2 | 2 | 31 | 16 |
3 | Bayer Leverk. | 23 | 12 | 6 | 5 | 1 | 28 | 19 |
4 | RB Leipzig | 21 | 12 | 6 | 3 | 3 | 19 | 14 |
5 | Borussia D. | 20 | 12 | 6 | 2 | 4 | 23 | 19 |
6 | SC Freiburg | 20 | 12 | 6 | 2 | 4 | 16 | 16 |
7 | Mainz | 19 | 12 | 5 | 4 | 3 | 20 | 14 |
8 | Wolfsburg | 18 | 12 | 5 | 3 | 4 | 25 | 19 |
9 | Stoccarda | 17 | 12 | 4 | 5 | 3 | 23 | 21 |
10 | Borussia M. | 17 | 12 | 5 | 2 | 5 | 18 | 17 |
11 | 1. FC Union Berlin | 16 | 12 | 4 | 4 | 4 | 10 | 11 |
12 | W. Brema | 16 | 12 | 4 | 4 | 4 | 19 | 24 |
13 | Augsburg | 15 | 12 | 4 | 3 | 5 | 14 | 23 |
14 | Hoffenheim | 12 | 12 | 3 | 3 | 6 | 17 | 24 |
15 | St. Pauli | 11 | 12 | 3 | 2 | 7 | 10 | 15 |
16 | 1. FC Heidenheim 1846 | 10 | 12 | 3 | 1 | 8 | 15 | 24 |
17 | Holstein Kiel | 5 | 12 | 1 | 2 | 9 | 13 | 31 |
18 | Bochum | 2 | 12 | 0 | 2 | 10 | 10 | 33 |
Ecco la classifica di Bundesliga 2024/2025 aggiornata in tempo reale.