Pos | Squadra | Punti | G | V | N | P | GF | GS |
---|---|---|---|---|---|---|---|---|
1 | Liverpool | 35 | 14 | 11 | 2 | 1 | 29 | 11 |
2 | Chelsea | 31 | 15 | 9 | 4 | 2 | 35 | 18 |
3 | Arsenal | 29 | 15 | 8 | 5 | 2 | 29 | 15 |
4 | Manchester City | 27 | 15 | 8 | 3 | 4 | 27 | 21 |
5 | Nottingham Forest | 25 | 15 | 7 | 4 | 4 | 19 | 18 |
6 | A. Villa | 25 | 15 | 7 | 4 | 4 | 23 | 23 |
7 | Brighton and Hove Albion | 24 | 15 | 6 | 6 | 3 | 25 | 22 |
8 | Bournemouth | 24 | 15 | 7 | 3 | 5 | 23 | 20 |
9 | Brentford | 23 | 15 | 7 | 2 | 6 | 31 | 28 |
10 | Fulham | 23 | 15 | 6 | 5 | 4 | 22 | 20 |
11 | Tottenham | 20 | 15 | 6 | 2 | 7 | 31 | 19 |
12 | Newcastle | 20 | 15 | 5 | 5 | 5 | 19 | 21 |
13 | Manchester Utd | 19 | 15 | 5 | 4 | 6 | 19 | 18 |
14 | West Ham | 18 | 15 | 5 | 3 | 7 | 20 | 28 |
15 | Everton | 14 | 14 | 3 | 5 | 6 | 14 | 21 |
16 | Leicester | 14 | 15 | 3 | 5 | 7 | 21 | 30 |
17 | Crystal Palace | 13 | 15 | 2 | 7 | 6 | 14 | 20 |
18 | Ipswich Town | 9 | 15 | 1 | 6 | 8 | 14 | 27 |
19 | Wanderers | 9 | 15 | 2 | 3 | 10 | 23 | 38 |
20 | Southampton | 5 | 15 | 1 | 2 | 12 | 11 | 31 |
Ecco la classifica di Premier League 2024/2025 aggiornata in tempo reale.