Pos | Squadra | Punti | G | V | N | P | GF | GS |
---|---|---|---|---|---|---|---|---|
1 | Liverpool | 34 | 13 | 11 | 1 | 1 | 26 | 8 |
2 | Arsenal | 25 | 13 | 7 | 4 | 2 | 26 | 14 |
3 | Chelsea | 25 | 13 | 7 | 4 | 2 | 26 | 14 |
4 | Brighton and Hove Albion | 23 | 13 | 6 | 5 | 2 | 22 | 17 |
5 | Manchester City | 23 | 13 | 7 | 2 | 4 | 22 | 19 |
6 | Nottingham Forest | 22 | 13 | 6 | 4 | 3 | 16 | 13 |
7 | Tottenham | 20 | 13 | 6 | 2 | 5 | 28 | 14 |
8 | Brentford | 20 | 13 | 6 | 2 | 5 | 26 | 23 |
9 | Manchester Utd | 19 | 13 | 5 | 4 | 4 | 17 | 13 |
10 | Fulham | 19 | 13 | 5 | 4 | 4 | 18 | 18 |
11 | Newcastle | 19 | 13 | 5 | 4 | 4 | 14 | 14 |
12 | A. Villa | 19 | 13 | 5 | 4 | 4 | 19 | 22 |
13 | Bournemouth | 18 | 13 | 5 | 3 | 5 | 20 | 19 |
14 | West Ham | 15 | 14 | 4 | 3 | 7 | 18 | 27 |
15 | Leicester | 13 | 14 | 3 | 4 | 7 | 19 | 28 |
16 | Crystal Palace | 12 | 14 | 2 | 6 | 6 | 12 | 18 |
17 | Everton | 11 | 13 | 2 | 5 | 6 | 10 | 21 |
18 | Wanderers | 9 | 13 | 2 | 3 | 8 | 22 | 32 |
19 | Ipswich Town | 9 | 14 | 1 | 6 | 7 | 13 | 25 |
20 | Southampton | 5 | 13 | 1 | 2 | 10 | 10 | 25 |
Ecco la classifica di Premier League 2024/2025 aggiornata in tempo reale.