Pos | Squadra | Punti | G | V | N | P | GF | GS |
---|---|---|---|---|---|---|---|---|
1 | Liverpool | 36 | 15 | 11 | 3 | 1 | 31 | 13 |
2 | Chelsea | 32 | 16 | 9 | 5 | 2 | 35 | 18 |
3 | Arsenal | 30 | 16 | 8 | 6 | 2 | 29 | 15 |
4 | Nottingham Forest | 28 | 16 | 8 | 4 | 4 | 21 | 19 |
5 | Manchester City | 27 | 16 | 8 | 3 | 5 | 28 | 23 |
6 | A. Villa | 25 | 16 | 7 | 4 | 5 | 24 | 25 |
7 | Brentford | 24 | 16 | 7 | 3 | 6 | 31 | 28 |
8 | Bournemouth | 24 | 15 | 7 | 3 | 5 | 23 | 20 |
9 | Fulham | 24 | 16 | 6 | 6 | 4 | 24 | 22 |
10 | Brighton and Hove Albion | 24 | 16 | 6 | 6 | 4 | 26 | 25 |
11 | Tottenham | 23 | 16 | 7 | 2 | 7 | 32 | 19 |
12 | Newcastle | 23 | 16 | 6 | 5 | 5 | 23 | 21 |
13 | Manchester Utd | 22 | 16 | 6 | 4 | 6 | 21 | 19 |
14 | West Ham | 18 | 15 | 5 | 3 | 7 | 20 | 28 |
15 | Crystal Palace | 16 | 16 | 3 | 7 | 6 | 17 | 21 |
16 | Everton | 15 | 15 | 3 | 6 | 6 | 14 | 21 |
17 | Leicester | 14 | 16 | 3 | 5 | 8 | 21 | 34 |
18 | Ipswich Town | 12 | 16 | 2 | 6 | 8 | 16 | 28 |
19 | Wanderers | 9 | 16 | 2 | 3 | 11 | 24 | 40 |
20 | Southampton | 5 | 16 | 1 | 2 | 13 | 11 | 32 |
Ecco la classifica di Premier League 2024/2025 aggiornata in tempo reale.