Classifica Saudi Pro League
| Pos | Squadra | Punti | G | V | N | P | GF | GS |
|---|---|---|---|---|---|---|---|---|
| 1 | Al-Hilal | 30 | 11 | 10 | 0 | 1 | 32 | 9 |
| 3 | Al-Nassr | 28 | 12 | 9 | 1 | 2 | 29 | 14 |
| 4 | Al-Ahli | 24 | 12 | 8 | 0 | 4 | 31 | 20 |
| 5 | Al-Ittihad | 24 | 11 | 7 | 3 | 1 | 21 | 11 |
| 7 | Al-Ittifaq | 19 | 12 | 5 | 4 | 3 | 18 | 17 |
| 9 | Al-Khaleej | 15 | 12 | 3 | 6 | 3 | 14 | 19 |
| 10 | Al-Shabab | 14 | 11 | 3 | 5 | 3 | 20 | 15 |
| 12 | Al-Riyadh | 12 | 11 | 3 | 3 | 5 | 11 | 25 |
| 13 | Al-Feiha | 11 | 12 | 2 | 5 | 5 | 16 | 20 |
| 14 | Al-Hazm | 10 | 12 | 2 | 4 | 6 | 14 | 20 |
| 16 | Al-Fateh | 6 | 12 | 1 | 3 | 8 | 10 | 25 |
| 17 | Al-Taawon | 5 | 12 | 0 | 5 | 7 | 6 | 20 |
| 18 | Abha | 3 | 11 | 0 | 3 | 8 | 7 | 19 |


















